Appraisd natively supports basic user provisioning from over 25 HRIS systems free of charge for all Appraisd clients.
If your HRIS is supported you can get the integration up and running in as little as 5 minutes following the instructions on this page.
List of supported HRIS systems and fields
The supported HRIS systems, and their supported fields, are below:
HRIS system | Job Title/Position | Division | Department | Team | Company | Employment Start | Employment End | Leaving reason | EmployeeID | Employment Role & subtype | Manager field? | Birthday | Timezone | Location | Custom fields |
AlexisHR | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes* | Yes | Yes* | Yes | Yes | Yes* | Yes | Yes |
AzureAD | Yes | Yes | Yes | No | Yes | Yes | Yes | No | Yes | No | Yes | Yes | No | Yes | No |
BambooHR | Yes | Yes | Yes | Yes | Yes* | Yes | Yes | Yes* | Yes | Yes | Yes | Yes | Yes* | Yes | Yes |
Breathe HR | Yes | Yes | Yes | No | No | Yes | Yes | No | Yes | Yes | Yes | Yes | No | Yes | No |
CatalystOne | Yes | No | Yes | No | Yes | Yes | Yes | No | Yes | No | Yes | Yes | No | Yes | No |
Ceridian Dayforce | Yes | No | Yes | No | No | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | No | Yes |
CharlieHR | Yes | Yes* | Yes | Yes | Yes | Yes | Yes | Yes* | Yes* | Yes* | Yes | Yes | Yes* | Yes* | Yes |
Freshteam | Yes | Yes* | Yes | Yes | Yes* | Yes | Yes | Yes* | Yes | Yes | Yes | Yes | Yes* | Yes | Yes |
Hibob | Yes | Yes | Yes | Yes* | Yes* | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes* | Yes | Yes |
Humaans | Yes | Yes* | Yes | Yes | Yes* | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
IRIS Cascade HR | Yes | Yes** | Yes** | Yes** | Yes** | Yes | Yes | No | Yes | Yes | Yes | Yes | No | Yes** | Yes** |
Justworks | Yes | No | Yes | No | No | Yes | No | No | Yes | Yes | Yes | Yes | No | Yes | No |
Lucca | Yes | No | Yes | No | Yes | Yes | Yes | No | Yes | No | Yes | Yes | No | Yes | No |
Okta | Yes | Yes | Yes | Yes* | Yes | Yes* | Yes* | Yes* | Yes | Yes* | Yes | Yes* | Yes | Yes* | Yes |
Paychex | Yes | No | Yes | No | No | Yes | No | No | Yes | Yes | Yes | Yes | No | Yes | No |
Paylocity | Yes | Yes* | Yes | Yes* | Yes | Yes | Yes | Yes* | Yes | Yes* | Yes | Yes | Yes* | Yes* | Yes |
PeopleHR | Yes | No | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | No |
Personio | Yes | Yes* | Yes | Yes | Yes* | Yes | Yes | Yes* | Yes* | Yes | Yes | Yes | Yes* | Yes | Yes |
Sage HR | Yes | Yes* | Yes* | Yes | Yes* | Yes | Yes | Yes* | Yes | Yes | Yes | Yes | Yes* | Yes* | Yes |
SAP SuccessFactors | Yes | Yes | Yes | Yes* | Yes | Yes | Yes | Yes* | Yes | Yes* | Yes | Yes | Yes | Yes | Yes |
Sapling | Yes | Yes | Yes | No | No | Yes | Yes | No | Yes | No | Yes | Yes | No | No | No |
TriNet | Yes | No | No | Yes | ID only | Yes | Yes | No | No | Yes | Yes | Yes | No | Yes | No |
UKG Pro | Yes | Yes* | Yes | Yes* | Yes* | Yes | Yes | Yes* | Yes | Yes* | Yes | Yes | Yes* | Yes* | Yes |
Workday | Yes | Yes | Yes | Yes* | Yes | Yes | Yes | Yes* | Yes | Yes | Yes | Yes | Yes* | Yes | Yes |
Zoho People | Yes | No | Yes | No | No | Yes | Yes | No | Yes | Yes | Yes | Yes | No | Yes | No |
* Field is supported if it has been configured as a custom field in the HRIS
** The field must be a single hierarchy node value. See this CascadeHR help page for information on their hierarchy structure. You can alternatively assign any hierarchy node level to each of the Team, Dept., Division and Company fields instead of those values if you'd prefer to bring them in. You are limited to a total of 6 hierarchy node values.
If you have any questions or would like a new field to be supported, please speak to your CSM or contact support@appraisd.com.
HRIS systems we are considering adding in future
If you use one of these HRIS systems and would like us to add it, please speak to your customer success manager who can raise the priority with our product team. We'd also like to hear your suggestions for other HRIS systems that you'd like us to consider by emailing us at support@appraisd.com.
ADP workforce now |
AFAS software |
Cegid Talentsoft |
Deel |
Employment Hero |
Factorial |
Google Workspace |
Gusto |
Loket.nl |
Microsoft Dynamics 365 |
Namely |
Officient |
PayFit |
RUN Powered by ADP |
SD Worx |
Silae |
Visma Nmbrs |
Zenefits |
Comments
0 comments
Article is closed for comments.